<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Hour Cash Advance</title>
	<atom:link href="http://2hourcashadvance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2hourcashadvance.com</link>
	<description>Same Day Deposit Cash Advances and Payday Loans</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Creutz Says Zynga Needs Facebook More Than Vice Versa</title>
		<link>http://2hourcashadvance.com/2012/02/03/video-creutz-says-zynga-needs-facebook-more-than-vice-versa/</link>
		<comments>http://2hourcashadvance.com/2012/02/03/video-creutz-says-zynga-needs-facebook-more-than-vice-versa/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/03/video-creutz-says-zynga-needs-facebook-more-than-vice-versa/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Douglas Creutz, analyst at Cowen &#38; Co., and Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, talk about the relationship between Zynga Inc. and Facebook Inc. They speak with Cory Johnson on Bloomberg Television&#8217;s &#8220;Bloomberg West.&#8221; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3245393?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/04/12/46/c9af0bce95e48e2eb079429f03ab8e3d.pyijhlmndfyketsvaqao.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Douglas Creutz, analyst at Cowen &amp; Co., and Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, talk about the relationship between Zynga Inc. and Facebook Inc. They speak with Cory Johnson on Bloomberg Television&#8217;s &#8220;Bloomberg West.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/03/video-creutz-says-zynga-needs-facebook-more-than-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: S&amp;P 500 Extends Best Start to Year Since 1987 on Jobs</title>
		<link>http://2hourcashadvance.com/2012/02/03/video-sp-500-extends-best-start-to-year-since-1987-on-jobs/</link>
		<comments>http://2hourcashadvance.com/2012/02/03/video-sp-500-extends-best-start-to-year-since-1987-on-jobs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/03/video-sp-500-extends-best-start-to-year-since-1987-on-jobs/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Bloomberg&#8217;s Pimm Fox and Deborah Kostroun report on the performance of the U.S. equity market today. U.S. stocks advanced, extending the best start to a year for the Standard &#38; Poor’s 500 Index since 1987, after a report showed that employment growth topped estimates and the jobless rate unexpectedly fell to [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3244766?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/10/52/b7459500afbc76ef2ae34ac29b154d5a.somyagkunyvhjpfqqedn.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Bloomberg&#8217;s Pimm Fox and Deborah Kostroun report on the performance of the U.S. equity market today. U.S. stocks advanced, extending the best start to a year for the Standard &amp; Poor’s 500 Index since 1987, after a report showed that employment growth topped estimates and the jobless rate unexpectedly fell to 8.3 percent. (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/03/video-sp-500-extends-best-start-to-year-since-1987-on-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dowd on Consumer Comfort Index, Nevada Caucus</title>
		<link>http://2hourcashadvance.com/2012/02/03/video-dowd-on-consumer-comfort-index-nevada-caucus/</link>
		<comments>http://2hourcashadvance.com/2012/02/03/video-dowd-on-consumer-comfort-index-nevada-caucus/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/03/video-dowd-on-consumer-comfort-index-nevada-caucus/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Matthew Dowd, Bloomberg political analyst and former chief campaign strategist for George W. Bush, talks about the weekly Bloomberg Consumer Comfort Index and outlook for the Nevada caucuses. Dowd speaks with Betty Liu on Bloomberg Television&#8217;s &#34;InsideTrack.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3243406?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/02/41/95eee89b285978f6999c8156ac44338f.eclfrqakfakibgdgexme.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Matthew Dowd, Bloomberg political analyst and former chief campaign strategist for George W. Bush, talks about the weekly Bloomberg Consumer Comfort Index and outlook for the Nevada caucuses. Dowd speaks with Betty Liu on Bloomberg Television&#8217;s &quot;InsideTrack.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/03/video-dowd-on-consumer-comfort-index-nevada-caucus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rick’s Imports Strippers for Super Bowl; S&amp;P Rises</title>
		<link>http://2hourcashadvance.com/2012/02/03/video-rick%e2%80%99s-imports-strippers-for-super-bowl-sp-rises/</link>
		<comments>http://2hourcashadvance.com/2012/02/03/video-rick%e2%80%99s-imports-strippers-for-super-bowl-sp-rises/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/03/video-rick%e2%80%99s-imports-strippers-for-super-bowl-sp-rises/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Jane King summarizes the top stories this morning on the Bloomberg Business Report. (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3242907?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/11/30/fc8cf71b489a41f16b29fce2ea6f2fee.gfesioproovttehncmkt.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Jane King summarizes the top stories this morning on the Bloomberg Business Report. (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/03/video-rick%e2%80%99s-imports-strippers-for-super-bowl-sp-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: European Utilities Hit by Cold Weather Spell</title>
		<link>http://2hourcashadvance.com/2012/02/03/video-european-utilities-hit-by-cold-weather-spell/</link>
		<comments>http://2hourcashadvance.com/2012/02/03/video-european-utilities-hit-by-cold-weather-spell/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/03/video-european-utilities-hit-by-cold-weather-spell/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Bloomberg&#8217;s Olivia Sterns reports on the freezing weather across Europe and the impact on the region&#8217;s utilities. News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3242820?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/09/50/2b55158a25662420b8552d8eff5e0e76.gbxgldhhpeevrivscccx.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Bloomberg&#8217;s Olivia Sterns reports on the freezing weather across Europe and the impact on the region&#8217;s utilities.</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/03/video-european-utilities-hit-by-cold-weather-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Citi&#8217;s Buiter on Europe Debt Crisis, Global Economies</title>
		<link>http://2hourcashadvance.com/2012/02/02/video-citis-buiter-on-europe-debt-crisis-global-economies/</link>
		<comments>http://2hourcashadvance.com/2012/02/02/video-citis-buiter-on-europe-debt-crisis-global-economies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/02/video-citis-buiter-on-europe-debt-crisis-global-economies/</guid>
		<description><![CDATA[Feb. 3 (Bloomberg) &#8212; Willem Buiter, chief economist at Citigroup Inc., talks about Europe&#8217;s sovereign debt crisis and its impact on the global economy. Buiter also discusses the prospects China may help to resolve Europe&#8217;s debt problems. He speaks in Hong Kong with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;On the Move Asia.&#8221; (Source: Bloomberg) News [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3242214?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/03/47/4ba247d029aa3cfa4f67ac589a42a9d8.cgyxdchbfstcdcsapggb.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 3 (Bloomberg) &#8212; Willem Buiter, chief economist at Citigroup Inc., talks about Europe&#8217;s sovereign debt crisis and its impact on the global economy. Buiter also discusses the prospects China may help to resolve Europe&#8217;s debt problems. He speaks in Hong Kong with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;On the Move Asia.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/02/video-citis-buiter-on-europe-debt-crisis-global-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Hans Humes Says Europe `At Beginning of Crisis&#8217;</title>
		<link>http://2hourcashadvance.com/2012/02/02/video-hans-humes-says-europe-at-beginning-of-crisis/</link>
		<comments>http://2hourcashadvance.com/2012/02/02/video-hans-humes-says-europe-at-beginning-of-crisis/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/02/video-hans-humes-says-europe-at-beginning-of-crisis/</guid>
		<description><![CDATA[Feb. 2 (Bloomberg) &#8212; Hans Humes, president of Greylock Capital Management, talks about Europe&#8217;s sovereign-debt crisis. Humes also discusses Greylock&#8217;s investment strategy and emerging-market debt. He speaks with Adam Johnson on Bloomberg Television&#8217;s &#34;Street Smart.&#34; News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3241393?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/03/12/06/b404fa90644d33797ccc18b0f860b73a.uqelvtkirftdosjtacfk.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 2 (Bloomberg) &#8212; Hans Humes, president of Greylock Capital Management, talks about Europe&#8217;s sovereign-debt crisis. Humes also discusses Greylock&#8217;s investment strategy and emerging-market debt. He speaks with Adam Johnson on Bloomberg Television&#8217;s &quot;Street Smart.&quot;</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/02/video-hans-humes-says-europe-at-beginning-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Glencore, Xstrata in $80 Billion Merger Talks</title>
		<link>http://2hourcashadvance.com/2012/02/02/video-glencore-xstrata-in-80-billion-merger-talks/</link>
		<comments>http://2hourcashadvance.com/2012/02/02/video-glencore-xstrata-in-80-billion-merger-talks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/02/video-glencore-xstrata-in-80-billion-merger-talks/</guid>
		<description><![CDATA[Feb. 2 (Bloomberg) &#8212; Glencore International Plc, the world&#8217;s largest publicly traded commodities supplier, is in talks with Xstrata Plc to merge in a deal that would create an $80 billion rival to BHP Billiton Ltd. Tim Coulter reports on Bloomberg Television&#8217;s &#34;Last Word&#34; with Andrea Catherwood. (Source: Bloomberg) News and Information Provided by:Financial Smart [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3240196?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/02/05/50/2951b132f15e4ba0d9842b7c69e40de1.orfzukhqqufwwwqhxghe.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 2 (Bloomberg) &#8212; Glencore International Plc, the world&#8217;s largest publicly traded commodities supplier, is in talks with Xstrata Plc to merge in a deal that would create an $80 billion rival to BHP Billiton Ltd. Tim Coulter reports on Bloomberg Television&#8217;s &quot;Last Word&quot; with Andrea Catherwood. (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/02/video-glencore-xstrata-in-80-billion-merger-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Faber Says Stocks Might `Disappoint&#8217; After April, May</title>
		<link>http://2hourcashadvance.com/2012/02/02/video-faber-says-stocks-might-disappoint-after-april-may/</link>
		<comments>http://2hourcashadvance.com/2012/02/02/video-faber-says-stocks-might-disappoint-after-april-may/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/02/video-faber-says-stocks-might-disappoint-after-april-may/</guid>
		<description><![CDATA[Feb. 2 (Bloomberg) &#8212; Marc Faber, publisher of the Gloom, Boom &#38; Doom report, talks about the outlook for global financial markets, Europe&#8217;s debt crisis and his investment strategy. Faber also discusses Facebook Inc.&#8217;s initial public offering and reports Glencore International Plc is nearing an agreement to combine with Xstrata Plc. He speaks with Susan [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3238969?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/02/07/55/2a069ad05e20e23af17a7d516fd260e2.jaktctvwuqcsvpcrxuxc.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 2 (Bloomberg) &#8212; Marc Faber, publisher of the Gloom, Boom &amp; Doom report, talks about the outlook for global financial markets, Europe&#8217;s debt crisis and his investment strategy. Faber also discusses Facebook Inc.&#8217;s initial public offering and reports Glencore International Plc is nearing an agreement to combine with Xstrata Plc. He speaks with Susan Li and Rishaad Salamat on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/02/video-faber-says-stocks-might-disappoint-after-april-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Shell&#8217;s U.S. Focus Shifts to Oil Shale From Nat Gas</title>
		<link>http://2hourcashadvance.com/2012/02/02/video-shells-u-s-focus-shifts-to-oil-shale-from-nat-gas/</link>
		<comments>http://2hourcashadvance.com/2012/02/02/video-shells-u-s-focus-shifts-to-oil-shale-from-nat-gas/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/02/02/video-shells-u-s-focus-shifts-to-oil-shale-from-nat-gas/</guid>
		<description><![CDATA[Feb. 2 (Bloomberg) &#8212; Peter Voser, chief executive officer of Royal Dutch Shell Plc, discusses the company&#8217;s fourth-quarter profit reported today, dividend policy and investment focus in oil-rich shale in the U.S. He speaks from London with Owen Thomas on Bloomberg Television&#8217;s &#34;On the Move.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3239003?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/135/2012/02/02/09/47/43f4dabbfd023ead324c93466905c679.ytwgktrvqztyemzvzcjx.jpg" width="120" height="90" border="0" /></a></td>
<td>Feb. 2 (Bloomberg) &#8212; Peter Voser, chief executive officer of Royal Dutch Shell Plc, discusses the company&#8217;s fourth-quarter profit reported today, dividend policy and investment focus in oil-rich shale in the U.S. He speaks from London with Owen Thomas on Bloomberg Television&#8217;s &quot;On the Move.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/02/02/video-shells-u-s-focus-shifts-to-oil-shale-from-nat-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

