<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Hour Cash Advance</title>
	<atom:link href="http://2hourcashadvance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2hourcashadvance.com</link>
	<description>Same Day Deposit Cash Advances and Payday Loans</description>
	<lastBuildDate>Mon, 21 May 2012 03:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: Mirae Asset&#8217;s Kim `Really&#8217; Likes Samsung, Hyundai, Kia</title>
		<link>http://2hourcashadvance.com/2012/05/20/video-mirae-assets-kim-really-likes-samsung-hyundai-kia/</link>
		<comments>http://2hourcashadvance.com/2012/05/20/video-mirae-assets-kim-really-likes-samsung-hyundai-kia/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/20/video-mirae-assets-kim-really-likes-samsung-hyundai-kia/</guid>
		<description><![CDATA[May 21 (Bloomberg) &#8212; Charles Kim, a New York-based director at Mirae Asset Securities Co., talks about the outlook for South Korean stocks, Samsung Electronics Co.&#8217;s financial performance and his investment strategy. Kim speaks with Susan Li on Bloomberg Television&#8217;s &#8220;First Up.&#8221; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3506130?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/21/02/56/pghxtdaunmyccdgzhjey.jpg" width="120" height="90" border="0" /></a></td>
<td>May 21 (Bloomberg) &#8212; Charles Kim, a New York-based director at Mirae Asset Securities Co., talks about the outlook for South Korean stocks, Samsung Electronics Co.&#8217;s financial performance and his investment strategy. Kim speaks with Susan Li on Bloomberg Television&#8217;s &#8220;First Up.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/20/video-mirae-assets-kim-really-likes-samsung-hyundai-kia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Path&#8217;s CEO on Mobile Apps and Working at Facebook</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-paths-ceo-on-mobile-apps-and-working-at-facebook/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-paths-ceo-on-mobile-apps-and-working-at-facebook/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-paths-ceo-on-mobile-apps-and-working-at-facebook/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; David Morin, chief executive officer of Path and a former Facebook Inc. employee, talks about the largest social-networking company&#8217;s culture and opportunities in mobile applications. He speaks with Emily Chang on Bloomberg Television&#8217;s &#34;Facebook the Public Network.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3503994?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/19/01/21/gsygadnpsihswcqyhatg.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; David Morin, chief executive officer of Path and a former Facebook Inc. employee, talks about the largest social-networking company&#8217;s culture and opportunities in mobile applications. He speaks with Emily Chang on Bloomberg Television&#8217;s &quot;Facebook the Public Network.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-paths-ceo-on-mobile-apps-and-working-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Chesapeake&#8217;s Board Pay Cut, Challenges, Gas Prices</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-chesapeakes-board-pay-cut-challenges-gas-prices/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-chesapeakes-board-pay-cut-challenges-gas-prices/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-chesapeakes-board-pay-cut-challenges-gas-prices/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Tim Rezvan, an analyst at Sterne Agee &#38; Leach Inc., talks about Chesapeake Energy Corp.&#8217;s decision to cut board pay by about 20 percent and the impact of natural-gas prices on the company. He speaks with Pimm Fox on Bloomberg Television&#8217;s &#34;Taking Stock.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3503796?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/18/23/48/qxuhcgkpdadlngyyfngr.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Tim Rezvan, an analyst at Sterne Agee &amp; Leach Inc., talks about Chesapeake Energy Corp.&#8217;s decision to cut board pay by about 20 percent and the impact of natural-gas prices on the company. He speaks with Pimm Fox on Bloomberg Television&#8217;s &quot;Taking Stock.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-chesapeakes-board-pay-cut-challenges-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Facebook Faces `Rocky Waters,&#8217; Jackson Says</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-facebook-faces-rocky-waters-jackson-says/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-facebook-faces-rocky-waters-jackson-says/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-facebook-faces-rocky-waters-jackson-says/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Eric Jackson, founder of Ironfire Capital LLC, talks about Facebook Inc.&#8217;s first day of trading and the outlook for the company. He speaks with Trish Regan and Adam Johnson on Bloomberg Television&#8217;s &#34;Street Smart.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3503104?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/18/20/58/lwsuezjvckaofmpkisiu.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Eric Jackson, founder of Ironfire Capital LLC, talks about Facebook Inc.&#8217;s first day of trading and the outlook for the company. He speaks with Trish Regan and Adam Johnson on Bloomberg Television&#8217;s &quot;Street Smart.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-facebook-faces-rocky-waters-jackson-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Merkel Will Face G-8 Pressure on Growth Measures</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-merkel-will-face-g-8-pressure-on-growth-measures/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-merkel-will-face-g-8-pressure-on-growth-measures/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-merkel-will-face-g-8-pressure-on-growth-measures/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Karen Olney, head of thematic equity strategy at UBS AG, discusses investment strategy and this weekend&#8217;s Group of Eight leaders&#8217; summit at Camp David, Maryland. She speaks with Manus Cranny on Bloomberg Television&#8217;s &#34;Last Word.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3502754?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/18/17/03/lzkjvpgvphloawbarwxv.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Karen Olney, head of thematic equity strategy at UBS AG, discusses investment strategy and this weekend&#8217;s Group of Eight leaders&#8217; summit at Camp David, Maryland. She speaks with Manus Cranny on Bloomberg Television&#8217;s &quot;Last Word.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-merkel-will-face-g-8-pressure-on-growth-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: S&amp;P&#8217;s Kessler on Facebook IPO and Outlook</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-sps-kessler-on-facebook-ipo-and-outlook/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-sps-kessler-on-facebook-ipo-and-outlook/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-sps-kessler-on-facebook-ipo-and-outlook/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Scott Kessler, head of technology equity research at S&#38;P Capital IQ, talks about Facebook Inc.&#8217;s initial public offering. He speaks with Erik Schatzker, Sara Eisen and Scarlet Fu on Bloomberg Television&#8217;s &#34;InsideTrack.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3502396?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/18/14/19/rmhnyptqydvpdodqicgq.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Scott Kessler, head of technology equity research at S&amp;P Capital IQ, talks about Facebook Inc.&#8217;s initial public offering. He speaks with Erik Schatzker, Sara Eisen and Scarlet Fu on Bloomberg Television&#8217;s &quot;InsideTrack.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-sps-kessler-on-facebook-ipo-and-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Kedrosky, Thompson on Facebook Share Price, Outlook</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-kedrosky-thompson-on-facebook-share-price-outlook/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-kedrosky-thompson-on-facebook-share-price-outlook/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-kedrosky-thompson-on-facebook-share-price-outlook/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, and Nick Thompson, a senior editor at New Yorker magazine and a Bloomberg contributing editor, talk about the outlook for Facebook Inc.&#8217;s initial public offering. They speak with Erik Schatzker, Scarlet Fu and Sara Eisen on Bloomberg Television&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3502054?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/157/2012/05/18/11/43/uejhvudmakvszucyooug.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Paul Kedrosky, author of the Infectious Greed Blog and a Bloomberg contributing editor, and Nick Thompson, a senior editor at New Yorker magazine and a Bloomberg contributing editor, talk about the outlook for Facebook Inc.&#8217;s initial public offering. They speak with Erik Schatzker, Scarlet Fu and Sara Eisen on Bloomberg Television&#8217;s &quot;InsideTrack.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-kedrosky-thompson-on-facebook-share-price-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Facebook Seen Heading to $100 on Value to Brands</title>
		<link>http://2hourcashadvance.com/2012/05/18/video-facebook-seen-heading-to-100-on-value-to-brands/</link>
		<comments>http://2hourcashadvance.com/2012/05/18/video-facebook-seen-heading-to-100-on-value-to-brands/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/18/video-facebook-seen-heading-to-100-on-value-to-brands/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Richard Nunn, media analyst at Charles Stanley, discusses the outlook for Facebook Inc.&#8217;s share price when it starts trading today. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#34;On the Move.&#34; (Source: Bloomberg) News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&#38;wpid=0]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3501878?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/157/2012/05/18/08/38/nxyrogwvgsaationllje.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Richard Nunn, media analyst at Charles Stanley, discusses the outlook for Facebook Inc.&#8217;s share price when it starts trading today. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &quot;On the Move.&quot; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/18/video-facebook-seen-heading-to-100-on-value-to-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sullivan Sees `Watered-Down&#8217; Statement From G-8 Summit (Video)</title>
		<link>http://2hourcashadvance.com/2012/05/17/video-sullivan-sees-watered-down-statement-from-g-8-summit-video/</link>
		<comments>http://2hourcashadvance.com/2012/05/17/video-sullivan-sees-watered-down-statement-from-g-8-summit-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/17/video-sullivan-sees-watered-down-statement-from-g-8-summit-video/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Andrew Sullivan, principal sales trader at Piper Jaffray Asia Securities Ltd. in Hong Kong, talks about Europe&#8217;s sovereign debt crisis, its implications for global financial markets and the outlook for this weekend&#8217;s summit of leaders from the Group of Eight nations in Camp David, Maryland. He also discusses Facebook Inc.&#8217;s initial [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3501821?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/175/2012/05/18/05/32/criwetcgdphwqrywcukv.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Andrew Sullivan, principal sales trader at Piper Jaffray Asia Securities Ltd. in Hong Kong, talks about Europe&#8217;s sovereign debt crisis, its implications for global financial markets and the outlook for this weekend&#8217;s summit of leaders from the Group of Eight nations in Camp David, Maryland. He also discusses Facebook Inc.&#8217;s initial public offering. He speaks with Susan Li, John Dawson, Mia Saini and David Ingles on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/17/video-sullivan-sees-watered-down-statement-from-g-8-summit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: CMC&#8217;s McCarthy Says It&#8217;s Time to `Remain Cautious&#8217;</title>
		<link>http://2hourcashadvance.com/2012/05/17/video-cmcs-mccarthy-says-its-time-to-remain-cautious/</link>
		<comments>http://2hourcashadvance.com/2012/05/17/video-cmcs-mccarthy-says-its-time-to-remain-cautious/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://2hourcashadvance.com/2012/05/17/video-cmcs-mccarthy-says-its-time-to-remain-cautious/</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Michael McCarthy, chief market strategist at CMC Markets Asia Pacific Pty in Sydney, talks about the impact of Europe&#8217;s debt crisis on global financial markets and his investment strategy. McCarthy also discusses Federal Reserve monetary policy and Facebook Inc.&#8217;s share valuation. He speaks with Susan Li on Bloomberg Television&#8217;s &#8220;First Up.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0">
<tr valign="top">
<td><a href="http://www.clipsyndicate.com/video/playlist/3359/3501360?cpt=8&amp;wpid=97"><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/157/2012/05/18/02/41/jynskjywqbuajiyrbivc.jpg" width="120" height="90" border="0" /></a></td>
<td>May 18 (Bloomberg) &#8212; Michael McCarthy, chief market strategist at CMC Markets Asia Pacific Pty in Sydney, talks about the impact of Europe&#8217;s debt crisis on global financial markets and his investment strategy. McCarthy also discusses Federal Reserve monetary policy and Facebook Inc.&#8217;s share valuation. He speaks with Susan Li on Bloomberg Television&#8217;s &#8220;First Up.&#8221; (Source: Bloomberg)</td>
</tr>
</table>
<p>
</br></p>
<h3> News and Information Provided by:Financial Smart 5http://www.clipsyndicate.com/rss/feed/3359?rel=3&amp;wpid=0</h3>
]]></content:encoded>
			<wfw:commentRss>http://2hourcashadvance.com/2012/05/17/video-cmcs-mccarthy-says-its-time-to-remain-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

